Allergen labelling per EU FIC (14 main allergens)
Agluten-containing cereals (wheat, rye, barley, oats, spelt)
Bcrustaceans (shrimp, lobster, crab)
Ceggs
Dfish
Epeanuts
Fsoybeans
Gmilk & lactose (cheese, cream, butter)
Htree nuts / nuts (incl. pine nuts)
Icelery
Jmustard
Ksesame
Lsulfur dioxide & sulfites (in wine, cured meat)
Mlupin
Nmolluscs (squid, mussels, snails)
⚠ Important notes: All information is based on the ingredients used. Despite careful preparation, cross-contamination with allergens in our kitchen cannot be completely ruled out. Please inform our service staff of any allergy or intolerance before ordering — we’re happy to help you choose a suitable dish. Recipes subject to change.
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Mozzarella e Pomodoro | G | milk, lactose |
| Antipasto Misto | ACGIJL | gluten, eggs, milk, celery, mustard, sulfites (composition varies) |
| Carpaccio di Manzo | CGJ | eggs (sauce), milk (Parmesan), poss. mustard |
| Vitello Tonnato | CDG | eggs (mayonnaise base), fish (tuna), poss. milk |
| Bruschetta | AI | gluten (white bread), poss. celery |
| Pane all’aglio | AG | gluten (white bread), milk (butter/olive-oil mix poss.) |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Piccola insalata mista | IJ | celery, mustard (Dressing) |
| Insalata Pomodoro | IJ | celery, mustard (Dressing) |
| Insalata Mista | IJ | celery, mustard (Dressing) |
| Insalata Tonno | CDIJ | eggs, fish (tuna), celery, mustard |
| Insalata Pollo | CGIJ | eggs, milk (Parmesan), celery, mustard |
| Insalata Pecorino | GIJ | milk/lactose (sheep’s cheese), celery, mustard |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Zuppa di cipolle | AG | gluten (pizza-dough lid), milk (cheese) |
| Minestrone | AI | Poss. gluten (pasta/garnish), celery |
| Zuppa d’aglio | AG | gluten (poss. garnish), milk (cream/butter) |
| Zuppa di Pomodoro | GI | milk (cream), celery |
~ ~ ~
All pasta dishes generally contain A gluten and C eggs (fresh pasta). Further allergens depending on the sauce:
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Spaghetti Napoli | ACI | gluten, eggs, celery (tomato sauce) |
| Spaghetti Alfredo | ACG | gluten, eggs, milk (butter, Parmesan) |
| Spaghetti al Pesto | ACGH | gluten, eggs, milk (Parmesan), tree nuts (pine nuts) |
| Spaghetti Aglio, Olio e Peperoncina | AC | gluten, eggs |
| Penne all’Arrabiata | ACI | gluten, eggs, celery |
| Spaghetti Bolognese | ACI | gluten, eggs, celery |
| Carbonara | ACGL | gluten, eggs, milk (cream, Parmesan), sulfites (Pancetta/Guanciale) |
| Spaghetti Puttanesca | ACDI | gluten, eggs, fish (Sardellen), celery |
| Lasagne | ACGI | gluten, eggs, milk (Béchamel, Mozzarella), celery |
| Tagliatelle Pollo | ACGI | gluten, eggs, milk (cream), celery |
| Tagliatelle Vegetariane | ACGI | gluten, eggs, milk (cream), celery |
| Penne Pollo Broccoli | ACG | gluten, eggs, milk (Gorgonzola, cream) |
| Penne con Filetto | ACG | Gluten, eggs, milk (mushroom cream sauce) |
| Tagliatelle al Salmone | ACDG | gluten, eggs, fish (Lachs), milk (lobster-herbs-cream) |
| Spaghetti con Gamberetti | ABC | gluten, eggs, crustaceans (shrimp) |
~ ~ ~
Alle Pizzen contain generally A gluten (Teig) and G milk/lactose (Mozzarella). Further allergens:
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Focaccia | AG | gluten, milk (olive oil-herbs, poss. cheese) |
| Pizza Margherita | AG | gluten, milk |
| Pizza Salame | AGL | gluten, milk, sulfites (Salami) |
| Pizza Funghi | AG | gluten, milk |
| Pizza Vegetariana | AG | gluten, milk |
| Pizza Prosciutto | AGL | gluten, milk, sulfites (ham) |
| Pizza Caprese | AG | gluten, milk |
| Pizza Hawaii | AGL | gluten, milk, sulfites (Kochschinken) |
| Pizza Napoli | ADG | gluten, fish (Sardellen), milk |
| Pizza Prosciutto e Funghi | AGL | gluten, milk, sulfites (ham) |
| Pizza Spinaci e Gorgonzola | AG | gluten, milk (Gorgonzola, Mozzarella) |
| Pizza Mista | AGL | gluten, milk, sulfites (ham, Salami) |
| Pizza Capricciosa | AGL | gluten, milk, sulfites (ham) |
| Pizza Diavolo | AGL | gluten, milk, sulfites (Salami) |
| Pizza Tonno e Cipolla | ADG | gluten, fish (tuna), milk |
| Pizza ai Quattro Formaggi | AG | gluten, milk (vier cheesesorten, lactose) |
| Pizza Parma | AGL | gluten, milk, sulfites (Parma ham) |
| Pizza Calzone | ACGL | gluten, eggs, milk, sulfites (ham, Salami) |
| Pizza Salmone | ADG | gluten, fish (Lachs), milk (Crème fraîche) |
| Pizza Frutti di Mare | ABDGN | gluten, crustaceans, fish, milk, molluscs (squid, mussels) |
| Pizza Gamberetti | ABG | gluten, crustaceans (shrimp), milk |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Pollo alla Griglia | I | Poss. celery (marinade/herbs); rosemary potatoes poss. celery |
| Pollo al Funghi | GI | milk (creamy mushroom), poss. celery |
| Pollo al Gorgonzola | G | milk/lactose (Gorgonzola sauce) |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Scaloppine milanese | AC | gluten (breading/breadcrumbs), eggs (breading) |
| Scaloppina ai funghi | ACG | gluten (breading), eggs (breading), milk (creamy mushroom) |
| Scaloppine Sorrentina | ACG | gluten (breading poss.), eggs, milk (Mozzarella, tomato sauce) |
| Saltimbocca alla Romana | GL | milk (butter & white wine sauce), sulfites (Parma ham, wine) |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Fegato di vitello alla veneziana | AGL | Poss. gluten (flour coating), milk (butter), sulfites (white wine) |
| Scaloppina di vitello (plain) | AG | Poss. gluten (flour coating), milk (butter) |
| — with melted butter | G | milk/lactose |
| — with lemon sauce | AGJ | Poss. gluten, milk (butter), poss. mustard in sauce |
| — with creamy mushroom sauce | AG | Poss. gluten, milk (cream) |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Bistecca alla Griglia (plain) | L | Poss. sulfites (marinade/seasoning) |
| — with creamy mushroom sauce | G | milk (cream) |
| — with pepper sauce (green pepper) | G | milk (cream/butter) |
| — with Gorgonzola sauce | G | milk/lactose (Gorgonzola) |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Salmone al Limone | DG | fish (Lachs), milk (lemon sauce/butter) |
| Salmone alla Senape | DGJ | Fish (salmon), milk (cream sauce), mustard (Pommery-mustard!) |
| Salmone Cardinale | BDG | crustaceans (shrimp), fish (Lachs, lobsterbasis), milk (cream) |
| Gamberi gigante alla Griglia | B | Crustaceans (king prawns) |
| Gamberi gigante al Vino Bianco | BGL | crustaceans, poss. milk (butter), sulfites (white wine) |
| Gamberi gigante Diavola | BI | crustaceans, poss. celery (tomato sauce) |
~ ~ ~
| Dish | Allergens | Notes / Intolerances |
|---|---|---|
| Alle winee (offen & Flasche) | L | sulfites (≥ 10 mg/l — kennzeichnungspflichtig) |
| Prosecco / Sekt | L | sulfites |
| Aperol Spritz, Hugo | L | sulfites (Prosecco-Anteil) |
| Alle Biere (Pils, Lager) | A | gluten (barleynmalz) |
| Hefeweizen (hell/dunkel) | A | gluten (wheatmalz + barleynmalz) |
| Hefeweizen alkoholfrei | A | Gluten — even alcohol-free contains gluten! |
| Sambuca Molinari | L | Poss. sulfites |
| Alle übrigen Getränke | None of the 14 main allergens subject to declaration; cross-contamination not excluded |
Stand the Angaben: Mai 2026 — This overview is updated whenever recipes change. For people with severe allergies or coeliac disease, we recommend calling ahead before your visit. We prepare our dishes fresh — so we cannot 100% rule out cross-contamination in the kitchen.
👋 How can we help?
